Consortium Membership Plans
Both plans include: FMCSA random pool membership, annual random drug & alcohol selections, compliance reporting, dedicated DER support, and a signed consortium agreement.
| Plan | Who It's For | Price |
|---|---|---|
| Owner OperatorMost Common 1st driver + $25/yr each additional driver |
Solo operators and small carriers running under their own authority. Scales as you add drivers. | $85/yr |
| Fleet FlatBest Value Unlimited drivers — no per-driver fee |
Fleets of any size. Best value for 12+ drivers. Add or remove drivers at no extra cost. | $295/yr |
| Owner Operator — 3 Year Save $60 vs 3 annual renewals |
Same as Owner Operator plan, locked in for 3 years at a discounted rate. | $195 |
DOT Drug & Alcohol Testing
Electronic Passport: Every drug test order generates an electronic donor pass sent directly to the driver by text or email — no printed forms, no scheduling needed. The driver walks into any of our 10,000+ clinic locations nationwide, 24/7. Results in 24–48 hours.
| Test Type | When Required | Price |
|---|---|---|
| DOT Pre-Employment Drug TestRequired Required before a CDL driver operates a CMV for the first time | Before new hire starts driving | $69 |
| DOT Random Drug Test Annual random pool selections per §382.305 | When selected in random pool | $69 |
| DOT Post-Accident Drug Test Required after qualifying accidents | Within 8 hours of qualifying accident | $69 |
| DOT Reasonable Suspicion Drug Test Supervisor must complete training before ordering | When supervisor observes signs of impairment | $69 |
| DOT Follow-Up Drug Test Per SAP-directed schedule after violation | After return-to-duty, per SAP schedule | $69 |
| DOT Return-to-Duty Drug Test Required before driver can return after violation | Before driver returns after positive result | $69 |
| DOT Breath Alcohol Test | Reasonable suspicion, post-accident, random | $59 |
| DOT Drug + Alcohol Combo Both tests in one order | Combined drug and alcohol testing | $128 |
Motor Vehicle Records (MVR) — By State
⚠️ Important: MVR pricing is set by each state's DMV. Always order the MVR for the state where the driver's CDL was issued — not where they live or work.
| State / Territory | Report Type | Price |
|---|---|---|
| Alabama | Non-Certified Driving Record | $23.25 |
| Alaska | Non-Certified Driving Record | $22.25 |
| Arizona | Non-Certified Driving Record | $18.25 |
| Arkansas | Non-Certified Driving Record | $26.45 |
| California | Non-Certified Driving Record | $14.25 |
| Colorado | Non-Certified Driving Record | $20.25 |
| Connecticut | Non-Certified Driving Record | $30.25 |
| Delaware | Non-Certified Driving Record | $37.25 |
| District of Columbia | Non-Certified Driving Record | $19.25 |
| Florida | Non-Certified Driving Record | $20.35 |
| Georgia | Non-Certified Driving Record | $18.25 |
| Hawaii | Non-Certified Driving Record | $35.25 |
| Idaho | Non-Certified Driving Record | $21.25 |
| Illinois | Non-Certified Driving Record | $24.25 |
| Indiana | Non-Certified Driving Record | $22.25 |
| Iowa | Non-Certified Driving Record | $22.55 |
| Kansas | Non-Certified Driving Record | $28.95 |
| Kentucky | Non-Certified Driving Record | $17.75 |
| Louisiana | Non-Certified Driving Record | $30.25 |
| Maine | Non-Certified Driving Record | $19.25 |
| Maryland | Non-Certified Driving Record | $27.25 |
| Massachusetts | Non-Certified Driving Record | $20.25 |
| Michigan | Non-Certified Driving Record | $27.25 |
| Minnesota | Non-Certified Driving Record | $17.25 |
| Mississippi | Non-Certified Driving Record | $26.25 |
| Missouri | Non-Certified Driving Record | $18.13 |
| Montana | Non-Certified Driving Record | $20.12 |
| Nebraska | Non-Certified Driving Record | $27.25 |
| Nevada | Non-Certified Driving Record | $19.75 |
| New Hampshire | Non-Certified Driving Record | $26.25 |
| New Jersey | Non-Certified Driving Record | $24.25 |
| New Mexico | Non-Certified Driving Record | $18.75 |
| New York | Non-Certified Driving Record | $19.25 |
| North Carolina | Non-Certified Driving Record | $25.00 |
| North Dakota | Non-Certified Driving Record | $15.25 |
| Ohio | Non-Certified Driving Record | $17.25 |
| Oklahoma | Non-Certified Driving Record | $39.75 |
| Oregon | Non-Certified Driving Record | $26.54 |
| Pennsylvania | Non-Certified Driving Record | $24.25 |
| Puerto Rico | Non-Certified Driving Record | $27.25 |
| Rhode Island | Non-Certified Driving Record | $34.25 |
| South Carolina | Non-Certified Driving Record | $23.50 |
| South Dakota | Non-Certified Driving Record | $19.25 |
| Tennessee | Non-Certified Driving Record | $19.75 |
| Texas | Non-Certified Driving Record | $18.75 |
| Utah | Non-Certified Driving Record | $23.25 |
| Vermont | Non-Certified Driving Record | $30.25 |
| Virgin Islands | Non-Certified Driving Record | $27.25 |
| Virginia | Non-Certified Driving Record | $20.25 |
| Washington | Non-Certified Driving Record | $27.25 |
| West Virginia | Non-Certified Driving Record | $24.75 |
| Wisconsin | Non-Certified Driving Record | $19.25 |
| Wyoming | Non-Certified Driving Record | $17.25 |
Driver Screening Services
All screening services are ordered per driver. Results delivered electronically to your DER.
| Service | What's Included | Price |
|---|---|---|
| Clearinghouse QueryFMCSA Required | Required pre-employment query of the FMCSA Drug & Alcohol Clearinghouse. Checks driver's violation history before they operate a CMV. | $12 |
| PSP Report | FMCSA Pre-Employment Screening Program. Most recent 5 years of crash data + 3 years of roadside inspection data from FMCSA MCMIS database. | $20 |
| Criminal Background Check ⚠️ This is a criminal records check — NOT an employment history check. Different product. |
National Criminal Records Database Search, SSN Trace, Address/Name/DOB Verification, Sex Offender Registry Search, Terrorist Watch List Search. | $39 |
| MVR / Driving Record | Non-certified driving record from the state where CDL was issued. Price varies by state — see MVR tab for full state list. | See MVR tab |
Compliance & Filing Services
These services are for the motor carrier company — not per driver. All are one-time or annual fees billed through Zoho Books.
| Service | Description | Price |
|---|---|---|
| Clearinghouse Enrollment SetupRecommended | We register your company in the FMCSA Drug & Alcohol Clearinghouse and designate Vertical Identity as your C/TPA. Required to run Clearinghouse queries. | $199 |
| FMCSA Drug & Alcohol PolicyRequired by FMCSA | DOT-compliant written drug and alcohol policy document. FMCSA requires all regulated employers to have a written policy on file. Available to all customers — members and non-members. | $39 |
| BOC-3 Filing | Required for interstate motor carriers. Designates process agents in all 50 states to receive legal documents on your behalf. | $59 |
| UCR Filing — 0-2 Trucks | Unified Carrier Registration annual filing. We file on your behalf. Federal fee + service fee included. | $129 |
| UCR Filing — 3-5 Trucks | Unified Carrier Registration annual filing. We file on your behalf. Federal fee + service fee included. | $195 |
| UCR Filing — 6-20 Trucks | Unified Carrier Registration annual filing. We file on your behalf. Federal fee + service fee included. | $435 |
| UCR Filing Loyalty — 0-2 Trucks For existing VI members | Discounted UCR filing rate for active consortium members. | $95 |
| UCR Filing Loyalty — 3-5 Trucks For existing VI members | Discounted UCR filing rate for active consortium members. | $189 |
| UCR Filing Loyalty — 6-20 Trucks For existing VI members | Discounted UCR filing rate for active consortium members. | $399 |
